[cmNOG] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Ven 5 Nov 18:02:55 UTC 2021


This is an automated weekly mailing describing the state of the Internet
Global IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net

For historical data, please see http://thyme.rand.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

Global IPv4 Routing Table Report   04:00 +10GMT Sat 06 Nov, 2021

Report Website:     http://thyme.rand.apnic.net
Detailed Analysis:  http://thyme.rand.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              868790
    Prefixes after maximum aggregation (per Origin AS):          328900
    Deaggregation factor:                                          2.64
    Unique aggregates announced (without unneeded subnets):      420349
Total ASes present in the Internet Routing Table:                 72204
    Prefixes per ASN:                                             12.03
Origin-only ASes present in the Internet Routing Table:           62027
Origin ASes announcing only one prefix:                           25592
Transit ASes present in the Internet Routing Table:               10177
Transit-only ASes present in the Internet Routing Table:            340
Average AS path length visible in the Internet Routing Table:       4.4
    Max AS path length visible:                                      53
    Max AS path prepend of ASN (265020)                              50
Prefixes from unregistered ASNs in the Routing Table:               864
    Number of instances of unregistered ASNs:                       868
Number of 32-bit ASNs allocated by the RIRs:                      37762
Number of 32-bit ASNs visible in the Routing Table:               31293
Prefixes from 32-bit ASNs in the Routing Table:                  144024
Number of bogon 32-bit ASNs visible in the Routing Table:            24
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            436
Number of addresses announced to Internet:                   3071807488
    Equivalent to 183 /8s, 24 /16s and 16 /24s
    Percentage of available address space announced:               83.0
    Percentage of allocated address space announced:               83.0
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.5
Total number of prefixes smaller than registry allocations:      289585

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   230522
    Total APNIC prefixes after maximum aggregation:               64735
    APNIC Deaggregation factor:                                    3.56
Prefixes being announced from the APNIC address blocks:          225581
    Unique aggregates announced from the APNIC address blocks:    92757
APNIC Region origin ASes present in the Internet Routing Table:   12084
    APNIC Prefixes per ASN:                                       18.67
APNIC Region origin ASes announcing only one prefix:               3439
APNIC Region transit ASes present in the Internet Routing Table:   1688
Average APNIC Region AS path length visible:                        4.5
    Max APNIC Region AS path length visible:                         37
Number of APNIC region 32-bit ASNs visible in the Routing Table:   7254
Number of APNIC addresses announced to Internet:              772863872
    Equivalent to 46 /8s, 16 /16s and 247 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    255488
    Total ARIN prefixes after maximum aggregation:               117985
    ARIN Deaggregation factor:                                     2.17
Prefixes being announced from the ARIN address blocks:           255606
    Unique aggregates announced from the ARIN address blocks:    122166
ARIN Region origin ASes present in the Internet Routing Table:    18944
    ARIN Prefixes per ASN:                                        13.49
ARIN Region origin ASes announcing only one prefix:                6864
ARIN Region transit ASes present in the Internet Routing Table:    1952
Average ARIN Region AS path length visible:                         3.8
    Max ARIN Region AS path length visible:                          28
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4192
Number of ARIN addresses announced to Internet:              1301808384
    Equivalent to 77 /8s, 152 /16s and 5 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    242203
    Total RIPE prefixes after maximum aggregation:               113330
    RIPE Deaggregation factor:                                     2.14
Prefixes being announced from the RIPE address blocks:           238381
    Unique aggregates announced from the RIPE address blocks:    146288
RIPE Region origin ASes present in the Internet Routing Table:    28108
    RIPE Prefixes per ASN:                                         8.48
RIPE Region origin ASes announcing only one prefix:               12118
RIPE Region transit ASes present in the Internet Routing Table:    3930
Average RIPE Region AS path length visible:                         4.4
    Max RIPE Region AS path length visible:                          38
Number of RIPE region 32-bit ASNs visible in the Routing Table:   10493
Number of RIPE addresses announced to Internet:               712299904
    Equivalent to 42 /8s, 116 /16s and 213 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-213403
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  113077
    Total LACNIC prefixes after maximum aggregation:              26943
    LACNIC Deaggregation factor:                                   4.20
Prefixes being announced from the LACNIC address blocks:         113954
    Unique aggregates announced from the LACNIC address blocks:   47461
LACNIC Region origin ASes present in the Internet Routing Table:  10788
    LACNIC Prefixes per ASN:                                      10.56
LACNIC Region origin ASes announcing only one prefix:              2620
LACNIC Region transit ASes present in the Internet Routing Table:  2127
Average LACNIC Region AS path length visible:                       5.0
    Max LACNIC Region AS path length visible:                        53
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8456
Number of LACNIC addresses announced to Internet:             176445696
    Equivalent to 10 /8s, 132 /16s and 89 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-272796 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  26636
    Total AfriNIC prefixes after maximum aggregation:              5248
    AfriNIC Deaggregation factor:                                  5.08
Prefixes being announced from the AfriNIC address blocks:         34832
    Unique aggregates announced from the AfriNIC address blocks:  11297
AfriNIC Region origin ASes present in the Internet Routing Table:  1569
    AfriNIC Prefixes per ASN:                                     22.20
AfriNIC Region origin ASes announcing only one prefix:              551
AfriNIC Region transit ASes present in the Internet Routing Table:  310
Average AfriNIC Region AS path length visible:                      5.2
    Max AfriNIC Region AS path length visible:                       25
Number of AfriNIC region 32-bit ASNs visible in the Routing Table:  898
Number of AfriNIC addresses announced to Internet:            108121344
    Equivalent to 6 /8s, 113 /16s and 205 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        8645       9000      57  CHINAMOBILE-CN China Mobile Communicati
  7545        5850        785     685  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4662       4192      74  ERX-CERNET-BKB China Education and Rese
  7552        3587       1330      19  VIETEL-AS-AP Viettel Group, VN
  7713        3499       1023      57  TELKOMNET-AS-AP PT Telekomunikasi Indon
 45899        3124       1896      54  VNPT-AS-VN VNPT Corp, VN
  4766        2508      11119     578  KIXS-AS-KR Korea Telecom, KR
  9498        2170        472     236  BBIL-AP BHARTI Airtel Ltd., IN
 45090        2126       1198      75  TENCENT-NET-AP Shenzhen Tencent Compute
  4755        2123        429     203  TATACOMM-AS TATA Communications formerl

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        5879       9962    2550  AMAZON-02, US
 11492        4628        306     802  CABLEONE, US
 22773        4059       3052     382  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3954        264      30  VIASAT-SP-BACKBONE, US
 16625        3663       1892    2550  AKAMAI-AS, US
  6327        3382       1318      69  SHAW, CA
   749        2890      50784    2146  DNIC-AS-00749, US
 30036        2595        373     155  MEDIACOM-ENTERPRISE-BUSINESS, US
   209        2525       5028     444  CENTURYLINK-US-LEGACY-QWEST, US
 20115        2245       3032     503  CHARTER-20115, US

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        6875       1725     145  UNI2-AS, ES
 20940        3920       3348     213  AKAMAI-ASN1, NL
  8551        3273        378      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 39891        3271        187      23  ALJAWWALSTC-AS, SA
 12389        2932       2279     898  ROSTELECOM-AS, RU
  9009        2501        258    1312  M247, GB
 34984        2206        356     598  TELLCOM-AS, TR
 58224        1708        904     582  TCI, IR
 61317        1688        224     955  ASDETUK www.heficed.com, GB
 13188        1610        100      27  TRIOLAN, UA

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10153       3463     573  Uninet S.A. de C.V., MX
 10620        3249        492     817  Telmex Colombia S.A., CO
 11830        2470        369      62  Instituto Costarricense de Electricidad
 13999        1638        289     454  Mega Cable, S.A. de C.V., MX
  6503        1530        359     472  Axtel, S.A.B. de C.V., MX
 28573        1449       2312     259  CLARO S.A., BR
  3816        1240        651     153  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
 26615        1130       2351     137  TIM SA, BR
  6147        1099        370      22  Telefonica del Peru S.A.A., PE
 11664         965        187     442  Techtel LMDS Comunicaciones Interactiva

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24863        1636        393      21  LINKdotNET-AS, EG
 24835        1553        507      33  RAYA-AS, EG
 36992        1273       1414     268  ETISALAT-MISR, EG
 36903        1183        537     110  MT-MPLS, MA
 29571         786         68      11  ORANGE-COTE-IVOIRE, CI
 36935         682        523      44  Vodafone-, EG
  6713         612       1863      34  IAM-AS, MA
 37342         470         32       1  MOVITEL, MZ
 15399         441         50      31  WANANCHI-, KE
  2018         343        319      73  TENET-1, ZA

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10153       3463     573  Uninet S.A. de C.V., MX
  9808        8645       9000      57  CHINAMOBILE-CN China Mobile Communicati
 12479        6875       1725     145  UNI2-AS, ES
 16509        5879       9962    2550  AMAZON-02, US
  7545        5850        785     685  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4662       4192      74  ERX-CERNET-BKB China Education and Rese
 11492        4628        306     802  CABLEONE, US
 22773        4059       3052     382  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3954        264      30  VIASAT-SP-BACKBONE, US
 20940        3920       3348     213  AKAMAI-ASN1, NL

Complete listing at http://thyme.rand.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        8645         8588  CHINAMOBILE-CN China Mobile Communications Grou
 12479        6875         6730  UNI2-AS, ES
  7545        5850         5165  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4662         4588  ERX-CERNET-BKB China Education and Research Net
  7155        3954         3924  VIASAT-SP-BACKBONE, US
 11492        4628         3826  CABLEONE, US
 20940        3920         3707  AKAMAI-ASN1, NL
 22773        4059         3677  ASN-CXA-ALL-CCI-22773-RDC, US
  7552        3587         3568  VIETEL-AS-AP Viettel Group, VN
  7713        3499         3442  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID

Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
    398418  UNALLOCATED  8.2.200.0/24              2914  NTT-COMMUNICATIONS-2914, US
     46990  UNALLOCATED  8.5.242.0/23              3356  LEVEL3, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  LIGHTOWER, US
     18604  UNALLOCATED  8.25.204.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24              174  COGENT-174, US
     54338  UNALLOCATED  8.33.241.0/24             6461  ZAYO-6461, US
     23061  UNALLOCATED  8.39.119.0/24             3356  LEVEL3, US
      1782  UNALLOCATED  8.42.19.0/24             46887  LIGHTOWER, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US

Complete listing at http://thyme.rand.apnic.net/current/data-badAS

Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at http://thyme.rand.apnic.net/current/data-dsua

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.132.208.0/24      Origin:      7850  CITYLINKFIBER, US
23.132.208.0/24     Transit:     15164  UPNLLC, US
23.141.0.0/24        Origin:    395350  UNASSIGNED
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.252.160.0/24      Origin:    398968  GROUP-IID-01, US
23.252.160.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE
23.252.161.0/24      Origin:    398968  GROUP-IID-01, US
23.252.161.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE
23.252.162.0/24      Origin:    398968  GROUP-IID-01, US
23.252.162.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE

Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:13      /10:41      /11:99      /12:300     
/13:597     /14:1214    /15:2045    /16:13577   /17:8246    /18:13892   
/19:25270   /20:42932   /21:50578   /22:107046  /23:93597   /24:507875  
/25:1452    /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        5839        6875  UNI2-AS, ES
  8151        4111       10153  Uninet S.A. de C.V., MX
 11492        3581        4628  CABLEONE, US
  6327        3190        3382  SHAW, CA
  7155        3044        3954  VIASAT-SP-BACKBONE, US
 22773        3017        4059  ASN-CXA-ALL-CCI-22773-RDC, US
 39891        2807        3271  ALJAWWALSTC-AS, SA
  8551        2738        3273  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 30036        2249        2595  MEDIACOM-ENTERPRISE-BUSINESS, US
 11830        1921        2470  Instituto Costarricense de Electricidad y Telec

Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1916      2:1048      3:145       4:19        5:3641      6:100    
   7:5         8:1547      9:1        11:172      12:1718     13:406    
  14:2262     15:121      16:27       17:372      18:124      20:134    
  21:4        22:188      23:5315     24:2388     25:2        27:2549   
  29:19       31:2382     32:106      34:1        35:47       36:1731   
  37:3918     38:2346     39:618      40:148      41:3823     42:1062   
  43:2079     44:289      45:15631    46:3721     47:324      49:1678   
  50:1880     51:100      52:1328     54:283      55:731      56:4      
  57:55       58:1750     59:1132     60:935      61:2245     62:2345   
  63:1959     64:5392     65:2355     66:4941     67:2873     68:1169   
  69:4088     70:1352     71:678      72:3091     74:2622     75:1500   
  76:704      77:2060     78:1741     79:2580     80:1864     81:1512   
  82:1376     83:1170     84:1298     85:2811     86:711      87:1861   
  88:975      89:3097     90:502      91:7447     92:1846     93:2565   
  94:3164     95:3554     96:1301     97:347      98:979      99:925    
 100:75      101:1045    102:1740    103:27397   104:4114    105:425    
 106:829     107:2430    108:745     109:3913    110:2048    111:3134   
 112:1958    113:1432    114:1536    115:1934    116:1871    117:2423   
 118:2337    119:1841    120:1604    121:1039    122:2537    123:2129   
 124:1597    125:2032    128:1380    129:1110    130:911     131:2059   
 132:750     133:364     134:1900    135:331     136:805     137:859    
 138:2398    139:1215    140:828     141:1298    142:1235    143:1377   
 144:1273    145:328     146:1574    147:1469    148:2224    149:1584   
 150:848     151:1078    152:1665    153:433     154:3260    155:1358   
 156:1801    157:1187    158:988     159:2037    160:2302    161:1275   
 162:3384    163:1110    164:1650    165:1481    166:608     167:1660   
 168:3645    169:683     170:4276    171:808     172:2811    173:3024   
 174:1000    175:1124    176:3391    177:4512    178:3009    179:1935   
 180:2258    181:2614    182:3146    183:1921    184:2414    185:18976  
 186:4229    187:3454    188:3586    189:2989    190:8677    191:1334   
 192:10960   193:8405    194:6862    195:4887    196:2859    197:2137   
 198:6030    199:5974    200:7389    201:5594    202:10473   203:10026  
 204:4499    205:3389    206:3846    207:3376    208:3999    209:4700   
 210:4219    211:2437    212:3778    213:3388    214:1155    215:64     
 216:6382    217:2627    218:1220    219:612     220:1952    221:975    
 222:852     223:2106   

End of report


Plus d'informations sur la liste de diffusion cmNOG