[cmNOG] ***UNCHECKED*** Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Ven 7 Jan 18:02:54 UTC 2022


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 08 Jan, 2022

  BGP Table (Global) as seen in Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              884474
    Prefixes after maximum aggregation (per Origin AS):          333130
    Deaggregation factor:                                          2.66
    Unique aggregates announced (without unneeded subnets):      424355
    Number of IPv4 prefixes with ROAs (including AS0):           255055
Total ASes present in the Internet Routing Table:                 72565
    Prefixes per ASN:                                             12.19
Origin-only ASes present in the Internet Routing Table:           62300
Origin ASes announcing only one prefix:                           25693
Transit ASes present in the Internet Routing Table:               10265
Transit-only ASes present in the Internet Routing Table:            363
Average AS path length visible in the Internet Routing Table:       4.3
    Max AS path length visible:                                      55
    Max AS path prepend of ASN (265020)                              50
Prefixes from unregistered ASNs in the Routing Table:               902
    Number of instances of unregistered ASNs:                       905
Number of 32-bit ASNs allocated by the RIRs:                      38248
Number of 32-bit ASNs visible in the Routing Table:               31780
Prefixes from 32-bit ASNs in the Routing Table:                  147662
Number of bogon 32-bit ASNs visible in the Routing Table:            23
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            590
Number of addresses announced to Internet:                   3074013952
    Equivalent to 183 /8s, 57 /16s and 187 /24s
    Percentage of available address space announced:               83.0
    Percentage of allocated address space announced:               83.0
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.5
Total number of prefixes smaller than registry allocations:      299140

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   232750
    Total APNIC prefixes after maximum aggregation:               65401
    APNIC Deaggregation factor:                                    3.56
Prefixes being announced from the APNIC address blocks:          227497
    Unique aggregates announced from the APNIC address blocks:    93573
APNIC Region origin ASes present in the Internet Routing Table:   12251
    APNIC Prefixes per ASN:                                       18.57
APNIC Region origin ASes announcing only one prefix:               3502
APNIC Region transit ASes present in the Internet Routing Table:   1700
Average APNIC Region AS path length visible:                        4.5
    Max APNIC Region AS path length visible:                         26
Number of APNIC region 32-bit ASNs visible in the Routing Table:   7430
Number of APNIC addresses announced to Internet:              774480256
    Equivalent to 46 /8s, 41 /16s and 161 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    257190
    Total ARIN prefixes after maximum aggregation:               118517
    ARIN Deaggregation factor:                                     2.17
Prefixes being announced from the ARIN address blocks:           257067
    Unique aggregates announced from the ARIN address blocks:    122688
ARIN Region origin ASes present in the Internet Routing Table:    18930
    ARIN Prefixes per ASN:                                        13.58
ARIN Region origin ASes announcing only one prefix:                6853
ARIN Region transit ASes present in the Internet Routing Table:    1950
Average ARIN Region AS path length visible:                         3.8
    Max ARIN Region AS path length visible:                          34
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4273
Number of ARIN addresses announced to Internet:              1300450048
    Equivalent to 77 /8s, 131 /16s and 75 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    252391
    Total RIPE prefixes after maximum aggregation:               115955
    RIPE Deaggregation factor:                                     2.18
Prefixes being announced from the RIPE address blocks:           248781
    Unique aggregates announced from the RIPE address blocks:    148247
RIPE Region origin ASes present in the Internet Routing Table:    28161
    RIPE Prefixes per ASN:                                         8.83
RIPE Region origin ASes announcing only one prefix:               12140
RIPE Region transit ASes present in the Internet Routing Table:    3938
Average RIPE Region AS path length visible:                         4.3
    Max RIPE Region AS path length visible:                          32
Number of RIPE region 32-bit ASNs visible in the Routing Table:   10585
Number of RIPE addresses announced to Internet:               713621120
    Equivalent to 42 /8s, 136 /16s and 254 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-213403
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  113776
    Total LACNIC prefixes after maximum aggregation:              27286
    LACNIC Deaggregation factor:                                   4.17
Prefixes being announced from the LACNIC address blocks:         114555
    Unique aggregates announced from the LACNIC address blocks:   47821
LACNIC Region origin ASes present in the Internet Routing Table:  10895
    LACNIC Prefixes per ASN:                                      10.51
LACNIC Region origin ASes announcing only one prefix:              2654
LACNIC Region transit ASes present in the Internet Routing Table:  2190
Average LACNIC Region AS path length visible:                       4.9
    Max LACNIC Region AS path length visible:                        55
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8576
Number of LACNIC addresses announced to Internet:             176497408
    Equivalent to 10 /8s, 133 /16s and 35 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  27465
    Total AfriNIC prefixes after maximum aggregation:              5295
    AfriNIC Deaggregation factor:                                  5.19
Prefixes being announced from the AfriNIC address blocks:         35984
    Unique aggregates announced from the AfriNIC address blocks:  11499
AfriNIC Region origin ASes present in the Internet Routing Table:  1582
    AfriNIC Prefixes per ASN:                                     22.75
AfriNIC Region origin ASes announcing only one prefix:              544
AfriNIC Region transit ASes present in the Internet Routing Table:  311
Average AfriNIC Region AS path length visible:                      5.1
    Max AfriNIC Region AS path length visible:                       34
Number of AfriNIC region 32-bit ASNs visible in the Routing Table:  916
Number of AfriNIC addresses announced to Internet:            108585216
    Equivalent to 6 /8s, 120 /16s and 225 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      


APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        8744       8919      50  CHINAMOBILE-CN China Mobile Communicati
  7545        5842        787     680  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4695       4192      74  ERX-CERNET-BKB China Education and Rese
  7552        3610       1330      20  VIETEL-AS-AP Viettel Group, VN
  7713        3483       1038      51  TELKOMNET-AS-AP PT Telekomunikasi Indon
 45899        3406       1880      58  VNPT-AS-VN VNPT Corp, VN
  4766        2518      11120     602  KIXS-AS-KR Korea Telecom, KR
  9498        2220        474     231  BBIL-AP BHARTI Airtel Ltd., IN
 45090        2163       1438      79  TENCENT-NET-AP Shenzhen Tencent Compute
  4755        2121        429     203  TATACOMM-AS TATA Communications formerl

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        6043      10126    2590  AMAZON-02, US
 11492        4563        302     815  CABLEONE, US
 22773        4029       3031     381  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3951        264      30  VIASAT-SP-BACKBONE, US
 16625        3679       1897    2573  AKAMAI-AS, US
  6327        3367       1319      65  SHAW, CA
   749        2890      50784    2146  DNIC-AS-00749, US
 30036        2607        374     127  MEDIACOM-ENTERPRISE-BUSINESS, US
   209        2510       5042     429  CENTURYLINK-US-LEGACY-QWEST, US
 20115        2247       3035     507  CHARTER-20115, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        6820       1734     151  UNI2-AS, ES
  9121        6716       1692      17  TTNET, TR
 20940        3886       3348     210  AKAMAI-ASN1, NL
  8551        3456        378      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 39891        3271        187      23  ALJAWWALSTC-AS, SA
 12389        2950       2284     902  ROSTELECOM-AS, RU
  9009        2497        256    1313  M247, GB
 34984        2215        357     602  TELLCOM-AS, TR
 47331        1963        313    1497  TTNET, TR
 58224        1777        924     577  TCI, IR

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10614       3452     581  Uninet S.A. de C.V., MX
 10620        3259        490     840  Telmex Colombia S.A., CO
 11830        2464        369      62  Instituto Costarricense de Electricidad
 13999        1637        283     461  Mega Cable, S.A. de C.V., MX
  6503        1439        354     524  Axtel, S.A.B. de C.V., MX
 28573        1405       2326     253  CLARO S.A., BR
  3816        1245        658     146  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
 26615        1146       2350     138  TIM SA, BR
  6147        1092        369      21  Telefonica del Peru S.A.A., PE
 11664         994        191     443  Techtel LMDS Comunicaciones Interactiva

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24863        1630        393      21  LINKdotNET-AS, EG
 24835        1548        499      32  RAYA-AS, EG
 36992        1299       1518     262  ETISALAT-MISR, EG
 36903        1195        543     114  MT-MPLS, MA
 29571         869         68      12  ORANGE-COTE-IVOIRE, CI
 36935         687        521      39  Vodafone-, EG
  6713         612       1863      34  IAM-AS, MA
 15399         518         50      33  WANANCHI-, KE
 37342         470         32       1  MOVITEL, MZ
 23889         428        232      16  MauritiusTelecom, MU

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       10614       3452     581  Uninet S.A. de C.V., MX
  9808        8744       8919      50  CHINAMOBILE-CN China Mobile Communicati
 12479        6820       1734     151  UNI2-AS, ES
  9121        6716       1692      17  TTNET, TR
 16509        6043      10126    2590  AMAZON-02, US
  7545        5842        787     680  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4695       4192      74  ERX-CERNET-BKB China Education and Rese
 11492        4563        302     815  CABLEONE, US
 22773        4029       3031     381  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3951        264      30  VIASAT-SP-BACKBONE, US

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        8744         8694  CHINAMOBILE-CN China Mobile Communications Grou
  9121        6716         6699  TTNET, TR
 12479        6820         6669  UNI2-AS, ES
  7545        5842         5162  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4695         4621  ERX-CERNET-BKB China Education and Research Net
  7155        3951         3921  VIASAT-SP-BACKBONE, US
 11492        4563         3748  CABLEONE, US
 20940        3886         3676  AKAMAI-ASN1, NL
 22773        4029         3648  ASN-CXA-ALL-CCI-22773-RDC, US
  7552        3610         3590  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     46990  UNALLOCATED  8.5.242.0/23              3356  LEVEL3, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  LIGHTOWER, US
     18604  UNALLOCATED  8.25.204.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             6461  ZAYO-6461, US
      1782  UNALLOCATED  8.42.19.0/24             46887  LIGHTOWER, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US
    395056  UNALLOCATED  8.45.133.0/24             3356  LEVEL3, US
     32306  UNALLOCATED  8.46.80.0/24             33652  CMCS, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.141.0.0/24        Origin:    395350  UNASSIGNED
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.146.243.0/24      Origin:     46664  VDI-NETWORK, US
23.146.243.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE
23.252.160.0/24      Origin:    398968  GROUP-IID-01, US
23.252.160.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE
23.252.161.0/24      Origin:    398968  GROUP-IID-01, US
23.252.161.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE
23.252.162.0/24      Origin:    398968  GROUP-IID-01, US
23.252.162.0/24     Transit:      1299  TWELVE99 Twelve99, Telia Carrier, SE

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:13      /10:41      /11:102     /12:305     
/13:594     /14:1212    /15:2037    /16:13562   /17:8326    /18:13930   
/19:25216   /20:43181   /21:51902   /22:108276  /23:95075   /24:519893  
/25:793     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
  9121        5893        6716  TTNET, TR
 12479        5765        6820  UNI2-AS, ES
  8151        4433       10614  Uninet S.A. de C.V., MX
 11492        3516        4563  CABLEONE, US
  6327        3175        3367  SHAW, CA
  7155        3041        3951  VIASAT-SP-BACKBONE, US
 22773        3004        4029  ASN-CXA-ALL-CCI-22773-RDC, US
  8551        2921        3456  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 39891        2807        3271  ALJAWWALSTC-AS, SA
 30036        2262        2607  MEDIACOM-ENTERPRISE-BUSINESS, US

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1902      2:988       3:151       4:7         5:3689      6:102    
   7:5         8:1565      9:1        11:172      12:1705     13:406    
  14:2338     15:141      16:36       17:374      18:129      20:143    
  21:4        22:188      23:5387     24:2374     25:4        27:2577   
  29:19       31:2408     32:106      34:1        35:49       36:1730   
  37:3915     38:2461     39:727      40:149      41:3906     42:1069   
  43:2099     44:294      45:16015    46:3874     47:302      49:1636   
  50:1900     51:105      52:1344     54:290      55:733      56:7      
  57:56       58:1768     59:1140     60:950      61:2254     62:2420   
  63:1940     64:5391     65:2323     66:4928     67:2932     68:1184   
  69:4170     70:1338     71:677      72:3061     74:2620     75:1515   
  76:717      77:2157     78:3805     79:2811     80:1904     81:1652   
  82:1431     83:1192     84:1317     85:3576     86:694      87:1883   
  88:2621     89:3126     90:490      91:7518     92:1889     93:2589   
  94:3265     95:4511     96:1302     97:344      98:988      99:862    
 100:75      101:1046    102:1875    103:27874   104:4083    105:460    
 106:841     107:2413    108:746     109:3906    110:2054    111:3185   
 112:1961    113:1525    114:1533    115:1945    116:1883    117:2502   
 118:2308    119:1850    120:1659    121:1019    122:2528    123:2118   
 124:1611    125:2055    128:1363    129:1147    130:913     131:2076   
 132:749     133:367     134:1927    135:287     136:841     137:853    
 138:2465    139:1218    140:840     141:1334    142:1235    143:1422   
 144:1229    145:335     146:1755    147:1468    148:2209    149:1676   
 150:864     151:1081    152:1783    153:446     154:3635    155:1361   
 156:1849    157:1211    158:998     159:2000    160:2365    161:1275   
 162:3427    163:1190    164:1659    165:1528    166:618     167:1680   
 168:3683    169:684     170:4317    171:822     172:2930    173:3047   
 174:1009    175:1125    176:3452    177:4571    178:3023    179:1994   
 180:2288    181:2748    182:3210    183:1921    184:2411    185:19184  
 186:4263    187:3529    188:3790    189:3150    190:8853    191:1314   
 192:10983   193:8488    194:6947    195:4986    196:2912    197:2392   
 198:5990    199:5984    200:7455    201:5700    202:10456   203:10027  
 204:4510    205:3396    206:3848    207:3362    208:3998    209:4599   
 210:4230    211:2450    212:3912    213:3374    214:1155    215:64     
 216:6407    217:2630    218:1224    219:606     220:1960    221:982    
 222:859     223:2117   

End of report


Plus d'informations sur la liste de diffusion cmNOG