[cmNOG] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Fri Oct 4 18:02:43 UTC 2024


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 05 Oct, 2024

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              962891
    Prefixes after maximum aggregation (per Origin AS):          366322
    Deaggregation factor:                                          2.63
    Unique aggregates announced (without unneeded subnets):      467355
    Number of IPv4 prefixes with a valid ROA:                    406147
    Number of IPv4 prefixes with an invalid ROA:                   1060
    Number of IPv4 prefixes with no ROA:                         555684
Total ASes present in the Internet Routing Table:                 76289
    Prefixes per ASN:                                             12.62
Origin-only ASes present in the Internet Routing Table:           65333
Origin ASes announcing only one prefix:                           26851
Transit ASes present in the Internet Routing Table:               10956
Transit-only ASes present in the Internet Routing Table:            531
Average AS path length visible in the Internet Routing Table:       5.3
    Max AS path length visible:                                      89
    Max AS path prepend of ASN (152107)                              85
Prefixes from unregistered ASNs in the Routing Table:               969
    Number of instances of unregistered ASNs:                       988
Number of 32-bit ASNs allocated by the RIRs:                      45479
Number of 32-bit ASNs visible in the Routing Table:               37185
Prefixes from 32-bit ASNs in the Routing Table:                  192954
Number of bogon 32-bit ASNs visible in the Routing Table:            67
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            531
Number of addresses announced to Internet:                   3032281344
    Equivalent to 180 /8s, 188 /16s and 241 /24s
    Percentage of available address space announced:               81.9
    Percentage of allocated address space announced:               81.9
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      314687

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   257777
    Total APNIC prefixes after maximum aggregation:               75417
    APNIC Deaggregation factor:                                    3.42
Prefixes being announced from the APNIC address blocks:          249817
    Unique aggregates announced from the APNIC address blocks:   100946
APNIC Region origin ASes present in the Internet Routing Table:   14382
    APNIC Prefixes per ASN:                                       17.37
APNIC Region origin ASes announcing only one prefix:               4390
APNIC Region transit ASes present in the Internet Routing Table:   1904
Average APNIC Region AS path length visible:                        5.5
    Max APNIC Region AS path length visible:                         89
Number of APNIC region 32-bit ASNs visible in the Routing Table:   9809
Number of APNIC addresses announced to Internet:              759497856
    Equivalent to 45 /8s, 69 /16s and 4 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-153913
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    281412
    Total ARIN prefixes after maximum aggregation:               126201
    ARIN Deaggregation factor:                                     2.23
Prefixes being announced from the ARIN address blocks:           284596
    Unique aggregates announced from the ARIN address blocks:    135307
ARIN Region origin ASes present in the Internet Routing Table:    19186
    ARIN Prefixes per ASN:                                        14.83
ARIN Region origin ASes announcing only one prefix:                6982
ARIN Region transit ASes present in the Internet Routing Table:    2016
Average ARIN Region AS path length visible:                         4.6
    Max ARIN Region AS path length visible:                          33
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5022
Number of ARIN addresses announced to Internet:              1267440640
    Equivalent to 75 /8s, 139 /16s and 156 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    267541
    Total RIPE prefixes after maximum aggregation:               129128
    RIPE Deaggregation factor:                                     2.07
Prefixes being announced from the RIPE address blocks:           264187
    Unique aggregates announced from the RIPE address blocks:    167813
RIPE Region origin ASes present in the Internet Routing Table:    28752
    RIPE Prefixes per ASN:                                         9.19
RIPE Region origin ASes announcing only one prefix:               12138
RIPE Region transit ASes present in the Internet Routing Table:    3987
Average RIPE Region AS path length visible:                         5.3
    Max RIPE Region AS path length visible:                          43
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12030
Number of RIPE addresses announced to Internet:               723164544
    Equivalent to 43 /8s, 26 /16s and 157 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  122447
    Total LACNIC prefixes after maximum aggregation:              28485
    LACNIC Deaggregation factor:                                   4.30
Prefixes being announced from the LACNIC address blocks:         120216
    Unique aggregates announced from the LACNIC address blocks:   48613
LACNIC Region origin ASes present in the Internet Routing Table:  11171
    LACNIC Prefixes per ASN:                                      10.76
LACNIC Region origin ASes announcing only one prefix:              2658
LACNIC Region transit ASes present in the Internet Routing Table:  2487
Average LACNIC Region AS path length visible:                       5.9
    Max LACNIC Region AS path length visible:                        61
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9073
Number of LACNIC addresses announced to Internet:             177662464
    Equivalent to 10 /8s, 150 /16s and 234 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  32745
    Total AfriNIC prefixes after maximum aggregation:              6465
    AfriNIC Deaggregation factor:                                  5.06
Prefixes being announced from the AfriNIC address blocks:         43544
    Unique aggregates announced from the AfriNIC address blocks:  14231
AfriNIC Region origin ASes present in the Internet Routing Table:  1883
    AfriNIC Prefixes per ASN:                                     23.12
AfriNIC Region origin ASes announcing only one prefix:              683
AfriNIC Region transit ASes present in the Internet Routing Table:  364
Average AfriNIC Region AS path length visible:                      6.0
    Max AfriNIC Region AS path length visible:                       46
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1251
Number of AfriNIC addresses announced to Internet:            104232448
    Equivalent to 6 /8s, 54 /16s and 118 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       10057       8751      74  CHINAMOBILE-CN China Mobile Communication
  7545        5922        840     659  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4951       4192      74  ERX-CERNET-BKB China Education and Resear
 18403        4437        347      23  FPT-AS-AP FPT Telecom Company, VN
  7552        3985       1331      25  VIETEL-AS-AP Viettel Group, VN
  9498        3828        511     269  BBIL-AP BHARTI Airtel Ltd., IN
  7713        3640       1036      71  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3262       1841     105  VNPT-AS-VN VNPT Corp, VN
 24560        2793        841     528  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  4766        2273      11520     578  KIXS-AS-KR Korea Telecom, KR

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       10831      11836    3792  AMAZON-02, US
 11492        4650        309     548  CABLEONE, US
   174        4471       8767     880  COGENT-174, US
  7155        4166        287      88  VIASAT-SP-BACKBONE, US
  6327        3602       1320      79  SHAW, CA
   749        3484      55081    2707  DNIC-AS-00749, US
 22773        3411       3035     188  ASN-CXA-ALL-CCI-22773-RDC, US
  7018        3191      23677    1973  ATT-INTERNET4, US
 16625        2859       1263    2133  AKAMAI-AS, US
396982        2836       3603     418  GOOGLE-CLOUD-PLATFORM, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7629       1708     141  UNI2-AS, ES
 39891        4466        269      62  ALJAWWALSTC-AS, SA
 20940        3837       3395     129  AKAMAI-ASN1, NL
  9009        3665        314    1868  M247, RO
 12389        2938       2295     885  ROSTELECOM-AS, RU
 34984        2332        357     581  TELLCOM-AS, TR
212238        1764        128    1306  CDNEXT, GB
 13188        1606        100      30  TRIOLAN, UA
  8452        1568       1852      14  TE-AS TE-AS, EG
  8551        1476        368      35  BEZEQ-INTERNATIONAL-AS Bezeqint Internet 

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11453       3245     510  UNINET, MX
 10620        3546        494     937  Telmex Colombia S.A., CO
 13999        2550        534     363  Mega Cable, S.A. de C.V., MX
 11830        2007        369      64  Instituto Costarricense de Electricidad y
 28573        1338       2310     261  Claro NXT Telecomunicacoes Ltda, BR
  3816        1319        778     194  COLOMBIA TELECOMUNICACIONES S.A. ESP, CO
  6503        1149        374     163  Axtel, S.A.B. de C.V., MX
 11664        1149        278      33  Techtel LMDS Comunicaciones Interactivas 
  6147        1106        369      22  Telefonica del Peru S.A.A., PE
 22884        1072         98     370  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1636        593      29  RAYA-AS, EG
 24863        1613        389      16  LINKdotNET-AS, EG
 36992        1412       1519     283  ETISALAT-MISR, EG
 29571        1340         85      64  ORANGE-COTE-IVOIRE, CI
 36903        1249        554      96  MT-MPLS, MA
 36935         974        523      47  Vodafone-, EG
  6713         556       1861      35  IAM-AS, MA
 37069         556       1100      11  MOBINIL, EG
 36914         530         82       3  KENET-AS, KE
 37342         516         32       1  MOVITEL, MZ

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11453       3245     510  UNINET, MX
 16509       10831      11836    3792  AMAZON-02, US
  9808       10057       8751      74  CHINAMOBILE-CN China Mobile Communication
 12479        7629       1708     141  UNI2-AS, ES
  7545        5922        840     659  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4951       4192      74  ERX-CERNET-BKB China Education and Resear
 11492        4650        309     548  CABLEONE, US
   174        4471       8767     880  COGENT-174, US
 39891        4466        269      62  ALJAWWALSTC-AS, SA
 18403        4437        347      23  FPT-AS-AP FPT Telecom Company, VN

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       10057         9983  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7629         7488  UNI2-AS, ES
 16509       10831         7039  AMAZON-02, US
  7545        5922         5263  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4951         4877  ERX-CERNET-BKB China Education and Research Net
 18403        4437         4414  FPT-AS-AP FPT Telecom Company, VN
 39891        4466         4404  ALJAWWALSTC-AS, SA
 11492        4650         4102  CABLEONE, US
  7155        4166         4078  VIASAT-SP-BACKBONE, US
  7552        3985         3960  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
    203727  UNALLOCATED  5.42.92.0/24            215826  PARTNER-HOSTING-LTD, GB
     33123  UNALLOCATED  8.10.69.0/24               174  COGENT-174, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-D
     40493  UNALLOCATED  8.17.26.0/24              3356  LEVEL3, US
     46639  UNALLOCATED  8.17.66.0/24               701  UUNET, US
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24            46887  CROWNCASTLE-AS46887, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:      6939  HURRICANE, US
23.137.192.0/24      Origin:     31798  DATACITY, CA
23.137.192.0/24     Transit:     21949  BEANFIELD, CA
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.152.48.0/24       Origin:     46167  RESERVED, ZZ
23.152.48.0/24      Transit:      7018  ATT-INTERNET4, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:16      /10:36      /11:92      /12:296     
/13:577     /14:1171    /15:2061    /16:13225   /17:8282    /18:13761   
/19:24619   /20:44899   /21:52256   /22:112105  /23:100222  /24:588525  
/25:732     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6684        7629  UNI2-AS, ES
  8151        5656       11453  UNINET, MX
 11492        3555        4650  CABLEONE, US
  6327        3397        3602  SHAW, CA
 39891        3292        4466  ALJAWWALSTC-AS, SA
  7155        3110        4166  VIASAT-SP-BACKBONE, US
 22773        2544        3411  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2204       10831  AMAZON-02, US
 10620        2175        3546  Telmex Colombia S.A., CO
 30036        2163        2502  MEDIACOM-ENTERPRISE-BUSINESS, US

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2292      2:1535      3:487       4:8         5:4396      6:163    
   7:6         8:1513      9:1        11:172      12:1424     13:374    
  14:2455     15:327      16:263      17:361      18:892      20:410    
  21:4        22:188      23:6879     24:2625     25:2        27:2595   
  29:19       31:2812     32:47       34:66       35:140      36:2364   
  37:4540     38:8645     39:919      40:150      41:4113     42:2112   
  43:2441     44:334      45:17566    46:4649     47:300      49:2021   
  50:1875     51:517      52:1577     54:317      55:954      56:8      
  57:220      58:2251     59:1263     60:1120     61:2739     62:2789   
  63:1854     64:5387     65:2263     66:4676     67:2995     68:1335   
  69:4007     70:1133     71:567      72:2850     74:2804     75:1623   
  76:613      77:2563     78:1864     79:1647     80:2192     81:2025   
  82:1748     83:1381     84:1753     85:3094     86:1017     87:2404   
  88:1260     89:4296     90:666      91:8240     92:2616     93:2814   
  94:3792     95:4281     96:1271     97:316      98:1069     99:737    
 100:74      101:1168    102:3409    103:32318   104:4462    105:706    
 106:986     107:2394    108:1172    109:3999    110:2162    111:3329   
 112:2058    113:1790    114:1919    115:2107    116:1980    117:2712   
 118:2869    119:1988    120:1894    121:1414    122:2707    123:2148   
 124:1638    125:2867    126:64      128:1401    129:946     130:1235   
 131:1825    132:821     133:444     134:1516    135:311     136:1210   
 137:1115    138:2854    139:1521    140:1455    141:1432    142:1765   
 143:1604    144:1021    145:379     146:2099    147:2050    148:2548   
 149:2812    150:1067    151:1371    152:2114    153:500     154:6983   
 155:1481    156:2580    157:1827    158:1196    159:2456    160:3152   
 161:1731    162:3568    163:1755    164:1941    165:2142    166:1295   
 167:1850    168:4048    169:786     170:4933    171:1033    172:3891   
 173:3099    174:905     175:1247    176:3461    177:4743    178:3589   
 179:2204    180:2449    181:3889    182:3323    183:2055    184:2256   
 185:21130   186:5040    187:4270    188:4181    189:4048    190:9620   
 191:1523    192:11081   193:9267    194:7591    195:5418    196:3242   
 197:3084    198:6047    199:8138    200:8160    201:6335    202:10530  
 203:10373   204:4568    205:3711    206:4633    207:3677    208:4203   
 209:5163    210:4787    211:2673    212:4466    213:3690    214:1068   
 215:62      216:6614    217:2935    218:1398    219:556     220:2064   
 221:1047    222:861     223:2260   

End of report


More information about the cmNOG mailing list